<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Employee Benefit Statements &#124; Total Compensation Statements &#124; For YOUR Employees! - myBenefitStatements &#187; wages</title>
	<atom:link href="http://www.mybenefitstatements.com/tag/wages/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mybenefitstatements.com</link>
	<description></description>
	<lastBuildDate>Fri, 07 Oct 2011 11:15:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Clearly Communicate with Employees</title>
		<link>http://www.mybenefitstatements.com/clearly-communicate-with-employees?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clearly-communicate-with-employees</link>
		<comments>http://www.mybenefitstatements.com/clearly-communicate-with-employees#comments</comments>
		<pubDate>Thu, 17 Sep 2009 16:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[Why us?]]></category>
		<category><![CDATA[communication tool]]></category>
		<category><![CDATA[confirmation]]></category>
		<category><![CDATA[employee benefit statements]]></category>
		<category><![CDATA[employee communication]]></category>
		<category><![CDATA[newsletter style]]></category>
		<category><![CDATA[open enrollment]]></category>
		<category><![CDATA[page newsletter]]></category>
		<category><![CDATA[wages]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://test.mybenefitstatements.com/?p=38</guid>
		<description><![CDATA[Over 50% of your workforce don&#8217;t understand all the benefits offered and the value of their total compensation (wages + benefits)! You can use benefit statements as a effective employee communication tool. Employee communication is critical. You can communicate the value of your benefits program through attractive and affordable benefit statements showing your employee the [...]]]></description>
			<content:encoded><![CDATA[<p>Over 50% of your workforce don&#8217;t understand all the benefits offered and the value of their total compensation (wages + benefits)! You can use benefit statements as a effective employee communication tool.</p>
<p>Employee communication is critical. You can communicate the value of your benefits program through attractive and affordable benefit statements showing your employee the value of their total compensation in an easy-to-understand format.</p>
<p>Your customized employee benefit statements can be presented in a 1-page, newsletter style or tri-fold format. Whatever your needs &#8211; myBenefitStatements has the solution!</p>
<p>Open enrollment election and confirmation forms are also available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybenefitstatements.com/clearly-communicate-with-employees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Total Compensation Statements?</title>
		<link>http://www.mybenefitstatements.com/why-total-compensation-statements?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-total-compensation-statements</link>
		<comments>http://www.mybenefitstatements.com/why-total-compensation-statements#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokers - Consultants]]></category>
		<category><![CDATA[bottom line]]></category>
		<category><![CDATA[employee benefit statements]]></category>
		<category><![CDATA[employer groups]]></category>
		<category><![CDATA[fringe benefits]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://test.mybenefitstatements.com/?p=22</guid>
		<description><![CDATA[Do your clients&#8217; employees have a total compensation statement in their hands so they can compare their benefits with the &#8220;better compensation&#8221; they believe is available elsewhere? Will their employees leave because of a slightly higher wage offered elsewhere, accepting an inferior benefits package because they don&#8217;t know the value of the benefits they already [...]]]></description>
			<content:encoded><![CDATA[<p>Do your clients&#8217; employees have a <em>total compensation statement</em> in their hands so they can compare <em>their</em> benefits with the &#8220;better compensation&#8221; they believe is available elsewhere?</p>
<p>Will their employees leave because of a slightly higher wage offered elsewhere, accepting an inferior benefits package because they don&#8217;t know the value of the benefits they already receive?</p>
<p>Offering your clients customized benefit statements through myBenefitStatements will help your clients educate their employees to the <strong>true cost</strong> they&#8217;re paying for <strong>fringe benefits</strong>.</p>
<p>You can provide your employer groups with personalized employee benefit statements, which will:</p>
<ul>
<li>Improve morale</li>
<li>Decrease pressure for higher wages</li>
<li>Impact their bottom line</li>
</ul>
<p>Therefore, you can see this is a win-win situation for everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybenefitstatements.com/why-total-compensation-statements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

