<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Employee Benefit Statements &#124; Total Compensation Statements &#124; For YOUR Employees! - myBenefitStatements &#187; bpi</title>
	<atom:link href="http://www.mybenefitstatements.com/tag/bpi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mybenefitstatements.com</link>
	<description></description>
	<lastBuildDate>Fri, 07 Oct 2011 11:15:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>myBenefitStatements Means Service</title>
		<link>http://www.mybenefitstatements.com/mybenefitstatements-means-service?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mybenefitstatements-means-service</link>
		<comments>http://www.mybenefitstatements.com/mybenefitstatements-means-service#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:29:19 +0000</pubDate>
		<dc:creator>MBSteam2009</dc:creator>
				<category><![CDATA[Why us?]]></category>
		<category><![CDATA[benefits management]]></category>
		<category><![CDATA[bpi]]></category>
		<category><![CDATA[company resources]]></category>
		<category><![CDATA[definite purpose]]></category>
		<category><![CDATA[delivering service]]></category>
		<category><![CDATA[dynamic organization]]></category>
		<category><![CDATA[employee benefit statement]]></category>
		<category><![CDATA[employee benefit statements]]></category>
		<category><![CDATA[free benefit]]></category>
		<category><![CDATA[individual company]]></category>
		<category><![CDATA[quality cost]]></category>
		<category><![CDATA[superior service]]></category>

		<guid isPermaLink="false">http://test.mybenefitstatements.com/?p=152</guid>
		<description><![CDATA[Our goal is to surpass your expectations with dedication to prompt, accurate, and friendly service! BusinessPlans, Inc. (BPI) &#8211; myBenefitStatements is a dynamic organization committed to providing innovative solutions to your employee benefit statement needs. We offer a range of benefit statement services dedicated to a two-fold goal of delivering quality, cost-effective employee benefit statements [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Our goal is to surpass your expectations with dedication to prompt, accurate, and friendly service!</strong></p>
<p>BusinessPlans, Inc. (BPI) &#8211; myBenefitStatements is a dynamic organization committed to providing innovative solutions to your employee benefit statement needs. We offer a range of benefit statement services dedicated to a two-fold goal of delivering quality, cost-effective employee benefit statements coupled with hassle-free benefit statement project management for our clients.</p>
<p>myBenefitStatements has been providing hassle-free employee benefit statement services for over two decades, so this is nothing new to us. In 2003 we launched our user-friendly myBenefitStatements.com web site. Essentially, we&#8217;ve created an online resource center to provide the solution to your benefit statement needs.</p>
<p>Our services are designed to help you maximize the value of your employee benefits program. Our experience assures you of superior service in the design, testing, implementation, and delivery of your custom employee benefit statements &#8211; giving you what you need, on time and right the first time or we&#8217;ll keep working until you are 100% satisfied.</p>
<p><strong>Our Vision<br />
</strong>myBenefitStatements will be recognized as the leader in providing customized employee benefit statement services through superior service to help businesses achieve strategic success and maximize the effectiveness of their benefits program.</p>
<p><strong>Our Approach</strong><br />
myBenefitStatements believes that employee benefit statements should be designed for the needs of each individual company. A custom benefit statement should reflect a definite purpose &#8211; not design by accident. Our unique approach involves the following process:</p>
<ul>
<li><strong>Discovery</strong> &#8211; determining goals, needs and resources</li>
<li><strong>Design</strong> &#8211; structuring a layout based on each company&#8217;s unique characteristics</li>
<li><strong>Implementation</strong> &#8211; collecting data, performing calculations and providing proof sample statements for approval before printing and delivering</li>
<li><strong>Service</strong> &#8211; day-to-day administration of programs and company assistance</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mybenefitstatements.com/mybenefitstatements-means-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Reasons &#8211; printed benefit statements are a great tool!</title>
		<link>http://www.mybenefitstatements.com/6-reasons-customized-benefit-statements-are-a-great-tool?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6-reasons-customized-benefit-statements-are-a-great-tool</link>
		<comments>http://www.mybenefitstatements.com/6-reasons-customized-benefit-statements-are-a-great-tool#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[bpi]]></category>
		<category><![CDATA[BusinessPlans]]></category>
		<category><![CDATA[confidentiality]]></category>
		<category><![CDATA[employee benefit statement]]></category>
		<category><![CDATA[employee benefit statements]]></category>
		<category><![CDATA[employee benefits statement]]></category>
		<category><![CDATA[family members]]></category>
		<category><![CDATA[heavy weight]]></category>
		<category><![CDATA[mail service]]></category>
		<category><![CDATA[security envelope]]></category>
		<category><![CDATA[significant impact]]></category>

		<guid isPermaLink="false">http://test.mybenefitstatements.com/?p=9</guid>
		<description><![CDATA[Partnering with BusinessPlans, Inc. (BPI) &#8211; myBenefitStatements provides you with a customized employee benefits statement program that helps you communicate the value of your company&#39;s benefits attractively and affordably. Printed employee benefit statements are simple to use and easy to understand for all employees. Employees see high value in a full color heavy-weight paper statement [...]]]></description>
			<content:encoded><![CDATA[<p>Partnering with BusinessPlans, Inc. (BPI) &#8211; myBenefitStatements provides you with a customized employee benefits statement program that helps you communicate the value of your company&#39;s benefits attractively and affordably.</p>
<blockquote>
<ol>
<li>Printed employee benefit statements are simple to use and easy to understand for all employees.</li>
<li>Employees see high value in a full color heavy-weight paper statement they can hold in their hands.</li>
<li>A hard copy statement arriving in the mail makes a unique and significant impact.</li>
<li>A printed statement provides an easy to read summary the employee can readily show to family members.</li>
<li>A quality full color statement is likely to be viewed more than once. Many employees save their statements from year to year.</li>
<li>Printed total compensation statements provide an increased level of confidentiality as each is delivered via the mail service or in person to the employee in a security envelope.</li>
</ol>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mybenefitstatements.com/6-reasons-customized-benefit-statements-are-a-great-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

