<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Employee Benefit Statements &#124; Total Compensation Statements &#124; For YOUR Employees! - myBenefitStatements &#187; Employers</title>
	<atom:link href="http://www.mybenefitstatements.com/category/why-mybenefitstatements/employers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mybenefitstatements.com</link>
	<description></description>
	<lastBuildDate>Fri, 07 Oct 2011 11:15:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A Look at Healthcare Reform&#8217;s Impact on Employers</title>
		<link>http://www.mybenefitstatements.com/a-look-at-healthcare-reforms-impact-on-employers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-look-at-healthcare-reforms-impact-on-employers</link>
		<comments>http://www.mybenefitstatements.com/a-look-at-healthcare-reforms-impact-on-employers#comments</comments>
		<pubDate>Mon, 10 May 2010 13:20:22 +0000</pubDate>
		<dc:creator>www35814</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[From Our Newsletter]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[average wages]]></category>
		<category><![CDATA[benefits management]]></category>
		<category><![CDATA[business tax credit]]></category>
		<category><![CDATA[cafeteria plan]]></category>
		<category><![CDATA[changes to the law]]></category>
		<category><![CDATA[employee communication]]></category>
		<category><![CDATA[health care benefits]]></category>
		<category><![CDATA[health insurance pool]]></category>
		<category><![CDATA[health plan changes]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[high risk health insurance]]></category>
		<category><![CDATA[lifetime benefits]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[preventive health services]]></category>
		<category><![CDATA[Reconciliation Act of 2010]]></category>
		<category><![CDATA[reinsurance program]]></category>

		<guid isPermaLink="false">http://www.mybenefitstatements.com/?p=988</guid>
		<description><![CDATA[A Look at Healthcare Reform&#8217;s Impact on Employers On March 23, 2010, President Obama signed into law the Patient Protection and Affordable Care Act. Along with the Health Care and Education Reconciliation Act of 2010, this legislation will make significant changes to our current health care system. The Act adds new responsibilities for employers and [...]]]></description>
			<content:encoded><![CDATA[<h2 id="988_a-look-at-healthcare_1" ><strong>A Look at Healthcare Reform&#8217;s Impact on Employers</strong></h2>
<p>On March 23, 2010, President Obama signed into law the Patient Protection and Affordable Care Act. Along with the Health Care and Education Reconciliation Act of 2010, this legislation will make significant changes to our current health care system.</p>
<p>The Act adds new responsibilities for employers and insurance carriers. While most of the provisions will start in 2014 or later, some provisions are effective right away or within a short period of time after enactment.</p>
<h3 id="988_effective-2010_1" >Effective 2010</h3>
<ul>
<li>Small-Business Tax Credit. A tax credit of up to 35      percent of the employer&#8217;s health care contribution is available for      qualified small employers (any employer with no more than 25 full-time      employees and average wages of less than $50,000). This tax credit will      increase to 50% starting in 2014 once exchanges are operational.</li>
<li>Early Retirees. A temporary reinsurance program is      provided to employers that offer coverage to early retirees between the      ages of 55 and 64.</li>
<li>Health Plan Changes. 1) Plans must offer unlimited      lifetime benefits and annual benefit limits will be restricted. 2) Pre-ex      conditions will be prohibited for children under 19. 3) Recissions are      prohibited except in the case of fraud. 4) Plans must cover certain      preventive health services at no cost to the insured. 5) Dependent      coverage age limit extended to 26.</li>
<li>Federal High Risk Pool. Temporary establishment of a      high risk health insurance pool for individuals unable to find insurance      elsewhere.</li>
</ul>
<h3 id="988_effective-2011_1" >Effective 2011</h3>
<ul>
<li>W-2 Reporting. Employers must report value of health      care benefits provided on employee w-2s, but not as taxable income.</li>
<li>Higher Penalty Tax on Non-Qualified Health Savings      Account (HSA) Withdrawals. Non-qualified withdrawals will be taxed at 20%      versus the current 10% penalty.</li>
<li>Cafeteria Plans. A new Simple Cafeteria Plan is created      through which small employers (less than 100 employees) can easily provide      tax-free benefits to their employees without the administrative burden of      sponsoring a cafeteria plan.</li>
<li>Standardized Definition of Qualified Medical Expenses.      Costs for over-the-counter medications obtained without a prescription      will no longer be considered a qualified medical expense.</li>
</ul>
<h3 id="988_effective-2013_1" >Effective 2013</h3>
<ul>
<li>Flexible Spending Account Limits. Annual contribution      limits are reduced to $2,500 per year, with CPI increases available in      future years.</li>
<li>Itemized Deduction for Medical Expenses. The Act      increases the income threshold for claiming the itemized deduction for      medical expenses from 7.5 percent to 10 percent. Individuals over age 65      would be able to claim the itemized deduction for medical expenses at 7.5      percent of adjusted gross income through 2016.</li>
<li>Higher Payroll Taxes for High Income Earners. The      hospital insurance tax rate will be increased 0.9 percentage points for      wages over $200,000 for individuals and $250,000 for those filing jointly.</li>
</ul>
<h3 id="988_effective-2014_1" >Effective 2014</h3>
<ul>
<li>Employer Coverage Mandates. Employers with 50 or more      employees who do not offer employee health coverage will pay $2,000      annually for each full-time employee, excluding the first 30 full-time      employees. The penalty is increased to $3,000 for any full-time employee      receiving a federal tax credit for coverage, because his or her employer      health coverage is considered &#8220;unaffordable.&#8221; Coverage is      considered “unaffordable” where the employee contributes more than 9.8      percent of his or her income, or the employer contributes less than 60      percent of the actuarial value of the plan.</li>
<li>Insurance Exchanges. Exchanges are created at the state      level starting in 2014, where individuals and small employers can shop for      health coverage. Initially, the exchanges would be available to      individuals and small groups (less than 100 employees), unless the state      opts to cover only groups with up to 50 employees. Starting in 2017,      states could open the exchanges to larger groups.</li>
<li>Wellness Programs. Employers can offer larger rewards,      up to 30% of the cost of coverage, to employees for participation in a      wellness program or for meeting certain health-related goals.</li>
<li>Individual Tax Credits. Credits are available for      people with incomes up to 400 percent of the poverty level for insurance      purchased through an exchange.</li>
<li>Health Plan Changes. 1) Insurers cannot refuse to issue      coverage on any individual due to pre-existing conditions. 2) Higher rates      cannot be charged to any individual based on health status, gender or      other demographic factors. 3) Coverage cannot be non-renewed or dropped      because an individual participates in a clinical trial.</li>
</ul>
<h3 id="988_effective-2018_1" >Effective 2018</h3>
<ul>
<li>High Value Plan Excise Tax. A nondeductible excise tax      of 40 percent is imposed on any health insurance plan with combined annual      employer/employee premiums exceeding $10,200 for individual coverage and $27,500      for family coverage. The tax would only apply to premiums in excess of the      threshold.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mybenefitstatements.com/a-look-at-healthcare-reforms-impact-on-employers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Creative with Benefits Strategies</title>
		<link>http://www.mybenefitstatements.com/get-creative-with-benefits-strategies?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-creative-with-benefits-strategies</link>
		<comments>http://www.mybenefitstatements.com/get-creative-with-benefits-strategies#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[atm fees]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[employee paychecks]]></category>
		<category><![CDATA[employer benefits]]></category>
		<category><![CDATA[flexible schedules]]></category>
		<category><![CDATA[free checking]]></category>
		<category><![CDATA[individual market]]></category>
		<category><![CDATA[payroll deduction]]></category>
		<category><![CDATA[personal demands]]></category>
		<category><![CDATA[voluntary benefits]]></category>

		<guid isPermaLink="false">http://test.mybenefitstatements.com/?p=76</guid>
		<description><![CDATA[In an economic downturn, companies can struggle to maintain their existing employee benefits programs, much less think about adding new ones. In times like these, low- and no-cost measures can help a company to keep its benefits programs vibrant and evolving to meet employee needs. Here are some such measures to consider: A recession may [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mybenefitstatements.com/wp-content/uploads/2009/09/listmaker.jpg"><img class="alignleft size-full wp-image-47" title="listmaker" src="http://www.mybenefitstatements.com/wp-content/uploads/2009/09/listmaker.jpg" alt="listmaker" width="432" height="324" /></a>In an economic downturn, companies can struggle to maintain their existing employee benefits programs, much less think about adding new ones. In times like these, low- and no-cost measures can help a company to keep its benefits programs vibrant and evolving to meet employee needs. Here are some such measures to consider:</p>
<ul>
<li>A recession may make it impossible to allocate additional company dollars to benefits, but an employer can give employees time and convenience instead, through various strategies-
<ul>
<li>Set up a direct deposit program for employee paychecks. Depending on the financial institution used, the direct deposit program may be a bridge to discounted financial services, such as free checking, waived ATM fees, and the like.</li>
<li>If business needs permit, give employees more control in balancing their work and personal demands through some form of flexible scheduling. This could include flexible hours, summer hours, compressed workweeks and telecommuting. Some employers find that employees on flexible schedules are better performers on the job, because they can more readily attend to personal issues and thus be more focused when at work.</li>
<li>Investigate adding voluntary benefits. These no-cost-to-the-employer benefits can add a dimension to your benefits programs that can be difficult to achieve through a traditional benefits package. Employees are able to buy benefits at prices more affordable than what is available in the individual market; they have the convenience of payroll deduction; they also have the convenience of benefits being marketed to them, rather than having to seek them out on their own.</li>
<li>Investigate discount programs. In these programs vendors offer their products and services at a discount to a company&#8217;s employees. The vendor&#8217;s motivation is access to the employer&#8217;s workforce, with the hope that the discount will steer buyers in their direction rather than to their competitors.</li>
<li>Although many workplaces have gone more casual, others maintain specified dress codes. Employees appreciate when certain days are designated as casual-blue jeans okay-and the atmosphere that can accompany a casual dress day can give the workplace a lift.</li>
</ul>
</li>
<li>Examine existing benefits programs to see what works and what doesn&#8217;t, and ask whether dollars should be reallocated to better meet employee needs. For example, are there medical plan options in which few employees participate? A streamlining of the available options can reduce administrative and program costs alike.</li>
<li>Some benefits have multiple uses but may have been promoted narrowly, so that employees may not understand their true value. Employee assistance programs (EAPs), for example, may be perceived as a source of help for substance abuse problems, but EAPs also typically offer a wide range of services many employees could avail themselves of, such as childcare and eldercare referral and assistance with financial issues and debt counseling.</li>
<li>Employees often underestimate the value of their benefits and compensation package, but there&#8217;s a good reason for this-many companies neglect to inform employees of what the company spends to make the benefits offerings available. Employees see their own contributions for medical, dental, etc., on their paycheck stubs, but other than during open enrollment-if even then-many companies simply never let employees know what the company pays for employee benefits. Consider distributing &#8220;total compensation statements,&#8221; which show employees the actual amount the employer is compensating them, through salary, mandated benefits (e.g., Social Security, Medicare), and the company&#8217;s employee benefits program.</li>
</ul>
<p>As the economy improves and benefits budgets become less constricted, these measures can remain in place, continuing to enhance the value of your benefits package in employees&#8217; eyes.</p>
<p>Click on the Contact Us in the main menu in order to discuss how we can help you to communicate with your employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybenefitstatements.com/get-creative-with-benefits-strategies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>myBenefitStatements &#8211; show your employees the value of their benefits</title>
		<link>http://www.mybenefitstatements.com/mybenefitstatement-show-your-employees-the-value-of-their-benefits?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mybenefitstatement-show-your-employees-the-value-of-their-benefits</link>
		<comments>http://www.mybenefitstatements.com/mybenefitstatement-show-your-employees-the-value-of-their-benefits#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:59:36 +0000</pubDate>
		<dc:creator>MBSteam2009</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[Why us?]]></category>
		<category><![CDATA[benefit category]]></category>
		<category><![CDATA[color digital printing]]></category>
		<category><![CDATA[colors design]]></category>
		<category><![CDATA[descriptive text]]></category>
		<category><![CDATA[full color digital printing]]></category>
		<category><![CDATA[management report]]></category>
		<category><![CDATA[minimal data]]></category>
		<category><![CDATA[pie chart]]></category>
		<category><![CDATA[quality product]]></category>
		<category><![CDATA[security envelope]]></category>

		<guid isPermaLink="false">http://test.mybenefitstatements.com/?p=332</guid>
		<description><![CDATA[This special format is designed to emphasize the value of employee benefits in an easy to use, cost effective, high quality product: Customized with your company logo High quality full-color digital printing on 8 &#189; x 11&#8221; premium paper Windowed security envelope included at no additional cost We do the work&#8211;minimal data collection required Value-priced! [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This special format is designed to emphasize the value of employee benefits in an easy to use, cost effective, high quality product:</strong></p>

<a href="http://www.mybenefitstatements.com/wp-content/gallery/value-employee-benefit-statements/mbs-value-benefits-only_page_2.jpg" title="" class="shutterset_singlepic91" >
	<img class="ngg-singlepic ngg-right" src="http://www.mybenefitstatements.com/wp-content/gallery/cache/91__320x240_mbs-value-benefits-only_page_2.jpg" alt="mbs-value-benefits-only_page_2" title="mbs-value-benefits-only_page_2" />
</a>

<ul>
<li>Customized with your company logo</li>
<li>High quality full-color digital printing on 8 &frac12; x 11&rdquo; premium paper</li>
<li>Windowed security envelope included at no additional cost</li>
<li>We do the work&#8211;minimal data collection required</li>
<li>Value-priced!</li>
<li>The layout, colors, design and pie chart are all pre-set.</li>
<li>The categories of benefits and the actual titles in each of those lines are also pre-set. Additional types of benefits will be combined in the &ldquo;other benefits&rdquo; line.</li>
<li>The descriptive text below each benefit category may be edited, as well as the letter from the leadership. No additional notes or definitions are included.</li>
<li>A Summary Management Report and PDFs of each statement for reference purposes are available for an additional fee.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mybenefitstatements.com/mybenefitstatement-show-your-employees-the-value-of-their-benefits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>myBenefitstatements is the right choice!</title>
		<link>http://www.mybenefitstatements.com/mybenefitstatements-is-the-right-choice?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mybenefitstatements-is-the-right-choice</link>
		<comments>http://www.mybenefitstatements.com/mybenefitstatements-is-the-right-choice#comments</comments>
		<pubDate>Tue, 22 Sep 2009 21:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Brokers - Consultants]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Why us?]]></category>
		<category><![CDATA[job security]]></category>
		<category><![CDATA[right choice]]></category>

		<guid isPermaLink="false">http://test.mybenefitstatements.com/?p=52</guid>
		<description><![CDATA[Use myBenefitStatements to&#8230; Boost morale Show each employee a picture of their total compensation Connect with each employee using personalized communications Reinforce employees&#8217; sense of value to the company]]></description>
			<content:encoded><![CDATA[<p><strong>Use myBenefitStatements to&#8230;</strong></p>
<ul>
<li>Boost morale</li>
<li>Show each employee a picture of their total compensation</li>
<li>Connect with each employee using personalized communications</li>
<li>Reinforce employees&#8217; sense of value to the company</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mybenefitstatements.com/mybenefitstatements-is-the-right-choice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearly Communicate with Employees</title>
		<link>http://www.mybenefitstatements.com/clearly-communicate-with-employees?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clearly-communicate-with-employees</link>
		<comments>http://www.mybenefitstatements.com/clearly-communicate-with-employees#comments</comments>
		<pubDate>Thu, 17 Sep 2009 16:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[Why us?]]></category>
		<category><![CDATA[communication tool]]></category>
		<category><![CDATA[confirmation]]></category>
		<category><![CDATA[employee benefit statements]]></category>
		<category><![CDATA[employee communication]]></category>
		<category><![CDATA[newsletter style]]></category>
		<category><![CDATA[open enrollment]]></category>
		<category><![CDATA[page newsletter]]></category>
		<category><![CDATA[wages]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://test.mybenefitstatements.com/?p=38</guid>
		<description><![CDATA[Over 50% of your workforce don&#8217;t understand all the benefits offered and the value of their total compensation (wages + benefits)! You can use benefit statements as a effective employee communication tool. Employee communication is critical. You can communicate the value of your benefits program through attractive and affordable benefit statements showing your employee the [...]]]></description>
			<content:encoded><![CDATA[<p>Over 50% of your workforce don&#8217;t understand all the benefits offered and the value of their total compensation (wages + benefits)! You can use benefit statements as a effective employee communication tool.</p>
<p>Employee communication is critical. You can communicate the value of your benefits program through attractive and affordable benefit statements showing your employee the value of their total compensation in an easy-to-understand format.</p>
<p>Your customized employee benefit statements can be presented in a 1-page, newsletter style or tri-fold format. Whatever your needs &#8211; myBenefitStatements has the solution!</p>
<p>Open enrollment election and confirmation forms are also available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybenefitstatements.com/clearly-communicate-with-employees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many employees did you replace last year?</title>
		<link>http://www.mybenefitstatements.com/how-many-employees-did-you-replace-last-year?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-many-employees-did-you-replace-last-year</link>
		<comments>http://www.mybenefitstatements.com/how-many-employees-did-you-replace-last-year#comments</comments>
		<pubDate>Thu, 17 Sep 2009 16:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[Why us?]]></category>
		<category><![CDATA[annual salary]]></category>
		<category><![CDATA[benefit statement]]></category>
		<category><![CDATA[benefit statements]]></category>
		<category><![CDATA[employee job satisfaction]]></category>
		<category><![CDATA[fraction]]></category>
		<category><![CDATA[hr professionals]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[retention survey]]></category>

		<guid isPermaLink="false">http://test.mybenefitstatements.com/?p=34</guid>
		<description><![CDATA[According to HR professionals the cost of replacing an employee is conservatively estimated at 26.8% their annual salary. (It costs your company $8,040 to replace an employee earning $30,000!) &#8211;2005/2006 Employee Job Satisfaction and Retention Survey from Salary.com How many employees did you replace last year? You do the math and then compare the replacement [...]]]></description>
			<content:encoded><![CDATA[<p><strong>According to HR professionals the cost of replacing an employee is conservatively estimated at 26.8% their annual salary.</strong> <em>(It costs your company $8,040 to replace an employee earning $30,000!)</em></p>
<p style="font-size: 9px; text-align: right;">&#8211;2005/2006 Employee <em>Job Satisfaction and Retention Survey</em> from Salary.com</p>
<p>How many employees did you replace last year? You do the math and then compare the replacement cost with the fee for total compensation statements.</p>
<p>The typical employer can provide a total compensation statement for every employee at a fraction of the cost of replacing just <em>one</em> employee! Why wouldn&#8217;t you use benefit statements?</p>
<p>Check out samples of our benefit statements or request a benefit statement services quote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybenefitstatements.com/how-many-employees-did-you-replace-last-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having talent retention issues?</title>
		<link>http://www.mybenefitstatements.com/having-talent-retention-issues?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=having-talent-retention-issues</link>
		<comments>http://www.mybenefitstatements.com/having-talent-retention-issues#comments</comments>
		<pubDate>Thu, 17 Sep 2009 16:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[Why us?]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[employee retention]]></category>
		<category><![CDATA[fringe benefits]]></category>
		<category><![CDATA[improving employee morale]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[reducing employee turnover]]></category>
		<category><![CDATA[retention issues]]></category>
		<category><![CDATA[talent retention]]></category>
		<category><![CDATA[thousands of dollars]]></category>

		<guid isPermaLink="false">http://test.mybenefitstatements.com/?p=32</guid>
		<description><![CDATA[If you&#8217;re having problems: Attracting new employees Communicating total compensation to your employees Improving employee morale Reducing employee turnover Retaining the best employees (employee retention) Providing additional benefits at low cost to your employees Then benefit statements are right for you! You&#8217;re spending many thousands of dollars providing your employees with statutory and fringe benefits [...]]]></description>
			<content:encoded><![CDATA[<h1 style="font-size: 14px;">If you&#8217;re having problems:</h1>
<ul>
<li>Attracting new employees</li>
<li>Communicating total compensation to your employees</li>
<li>Improving employee morale</li>
<li>Reducing employee turnover</li>
<li>Retaining the best employees (employee retention)</li>
<li>Providing additional benefits at low cost to your employees</li>
</ul>
<p>Then benefit statements are right for you! You&#8217;re spending many thousands of dollars providing your employees with statutory and fringe benefits &#8211; shouldn&#8217;t you be getting your money&#8217;s worth?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybenefitstatements.com/having-talent-retention-issues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

